A cross-platform, JavaScript engine
| Type | Personal project |
| Language | C++ & JavaScript |
| Platforms | Windows & Linux |
| Time-span | 2014 – present |
This is the project I’m the most proud of. Snuffbox is my own personal learning space in which I can explore a scala of different topics.
Show more
Bringing atmosphere to a browser
| Type | Personal project |
| Language | JavaScript & GLSL |
| Platform | Browsers |
| Year | 2019 |
As a personal project, I whipped out a WebGL rendering framework over the course of 2 weeks
Show more
Spread your religion
| Type | Industry project |
| Language | C++ & Lua |
| Engine | AbbeyCore |
| Team size | 12 |
| Time-span | 2018 – 2019 |
| Website | www.godhoodgame.com |
| Company | Abbey Games |
During my 2nd internship at Abbey Games I’ve participated in the creation of Godhood
Show more
International Society
| Type | Industry project |
| Language | C++ & Lua |
| Engine | AbbeyCore |
| Team size | 10 – 15 |
| Time-span | 2014 – 2015 |
| Website | www.renownedexplorers.com |
| Company | Abbey Games |
During my first internship at Abbey Games I’ve participated in the creation of Renowned Explorers: International Society, or simply RE:IS for short.
Show more
Image Based Lighting
| Type | School project |
| Language | C++ |
| Engine | Custom |
| Platform | Windows & PS4 |
| Year | 2017 |
For a racing game, I made physically based rendering utilizing the Cook-Torrance model and Image Based Lighting.
Show more
It is not a physics engine
| Type | School project |
| Language | C++, Lua & CMake |
| Platforms | Windows & PS4 |
| Year | 2017 – 2018 |
| Team size | 15 |
| Roles | Build mangler & Tech lead |
Project Sulphur is a cross-platform engine running on Lua made at NHTV University of Applied Sciences Breda.
Show more
A Ludum Dare 29 game
| Type | Game jam (72h) |
| Role | Gameplay |
| Language | JavaScript & HTML5 |
| Framework | PixiJS |
| Team size | 3 |
| Year | 2014 |
The first Ludum Dare I’ve participated in.
Show more
A Ludum Dare 31 game
| Type | Game jam (72h) |
| Role | Gameplay |
| Language | JavaScript |
| Engine | Snuffbox |
| Team size | 3 |
| Year | 2014 |
Our second Ludum Dare and also Snuffbox’s debut for a game uploaded to the public.
Show more
A Ludum Dare 32 game
| Type | Game jam (72h) |
| Role | Gameplay/Graphics |
| Language | JavaScript |
| Engine | Snuffbox |
| Team size | 4 |
| Year | 2015 |
Our third Ludum Dare, which went a bit differently than the ones before it.
Show more
A Ludum Dare 34 game
| Type | Game jam (72h) |
| Role | Gameplay & Graphics |
| Language | C# |
| Engine | Unity |
| Team size | 4 |
| Year | 2015 |
This is the first time we used Unity for a Ludum Dare game.
Show more
A Ludum Dare 41 game
| Type | Game jam (72h) |
| Role | Gameplay, Graphics & Physics |
| Language | C# |
| Engine | Unity |
| Team size | 3 |
| Year | 2018 |
After a short hiatus, we came back together to create Typerider
Show more
Metal Gnome Solid
| Type | School project |
| Language | C# |
| Engine | Unity |
| Roles | Graphics & Tools |
| Team size | 8 |
| Year | 2015 |
Beer Buddies is a co-op interpretation of the old-school version of Metal Gear Solid.
Show more